LIJU Mining reb brugt som hejse reb, træk reb, dumper reb, Crowd reb/tilbagetrækning reb, Trip reb, bom ophæng reb, bom ophæng reb, balance reb, guide reb, transport reb
Produktintroduktion
LIJU tilbyder alle størrelser af høj kvalitetMining reb, hvilket sikrer overlegen ydeevne og høj rækkefølge af sikkerhedskrav.LIJU Mining reber fremstillet i avanceret state-of-the-art teknologi og gennemgår strenge kvalitetskontrolforanstaltninger.
Anbefalede strukturer
6x36WS 8x37S 6X7 6X26WS 6X19W 6X9W 6X19S
Produktanvendelse
Overflade minedrift:
(1)Dragline: hejsetov, trækreb, dumpereb.
(2)Skovle: Hejsereb, Crowd-reb/tilbagetrækningsreb, Tripreb, Boomophængningsreb.
(3)Skovlegravemaskine: Bomophængsreb.
Minedrift under jorden:
(1) Konventionel opruller: hejsetov
(2) Friktionsvinder (jord/tårn) monteret: hejsereb, balancereb, guidereb.
(3) Stolelift, Stolevognsystem: Transportreb
(4) Direkte træksystem: Transportreb
Materiale transport:
(1) Lufttransportreb:
(2) Monokable system: Transportreb
(3)Bicable system: Transportreb, Sporreb
(4) Kabelbæltetransportsystem: Rundstrengsreb
Produktparameter og detaljer

| Diameter/mm | Referencevægt (kg/100m) | Nominel trækstyrke af stålwire/mpa | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
| 8 | 22.5 | 24.8 | 33.4 | 36.1 | 35.5 | 38.4 | 37.6 | 40.7 | 39.7 | 43.0 | 41.6 | 45.0 |
| 9 | 284 | 31.3 | s | 45.7 | 44.9 | 48.6 | 47.6 | 51.5 | 50.3 | 54.4 | 527 | 57.0 |
| 10 | 35.1 | 38.7 | 52.1 | 56.4 | 55.4 | 60.0 | 58.8 | 63.5 | 62.1 | 67.1 | 65.1 | 70.4 |
| 11 | 42.5 | 46.8 | 63.1 | 68.2 | 67.1 | 72.5 | 71.1 | 76.9 | 75.1 | 812 | 78.7 | 85.1 |
| 12 | 50.5 | 55.7 | 75.1 | 81.2 | 79.8 | 86.3 | 84.6 | 91.5 | 89.4 | 96.7 | 93.7 | 101.3 |
| 13 | 59.3 | 65.4 | 88.1 | 95.3 | 93.7 | 101.3 | 99.3 | 107.4 | 105 | 113 | 110 | 119 |
| 14 | 68.8 | 75.9 | 102 | 110 | 109 | 118 | 115 | 125 | 122 | 132 | 128 | 138 |
| 16 | 89.9 | 99.1 | 133 | 144 | 142 | 153 | 150 | 163 | 159 | 172 | 167 | 180 |
| 18 | 114 | 125 | 169 | 183 | 180 | 194 | 190 | 206 | 201 | 218 | 211 | 228 |
| 20 | 140 | 155 | 208 | 225 | 222 | 240 | 235 | 254 | 248 | 269 | 260 | 281 |
| 22 | 170 | 187 | 252 | 273 | 268 | 290 | 284 | 308 | 300 | 325 | 315 | 341 |
| 24 | 202 | 223 | 300 | 325 | 319 | 345 | 338 | 366 | 358 | 387 | 375 | 405 |
| 26 | 237 | 262 | 352 | 381 | 375 | 405 | 397 | 430 | 420 | 454 | 440 | 476 |
| 28 | 275 | 303 | 409 | 442 | 435 | 470 | 461 | 498 | 487 | 526 | 510 | 552 |
| 30 | 316 | 348 | 469 | 507 | 499 | 540 | 529 | 572 | 559 | 604 | 586 | 633 |
| 32 | 359 | 396 | 534 | 577 | 568 | 614 | 602 | 651 | 636 | 687 | 666 | 721 |
| 34 | 406 | 447 | 603 | 652 | 641 | 693 | 679 | 735 | 718 | 776 | 752 | 813 |
| 36 | 455 | 502 | 676 | 730 | 719 | 777 | 762 | 824 | 805 | 870 | 843 | 912 |

| Diameter/mm | Referencevægt (kg/100m) | Nominel trækstyrke af stålwire/mpa | ||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
| FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
| 12 | 54.7 | 60.2 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
| 13 | 64.2 | 70.6 | 87.6 | 94.5 | 93.1 | 100 | 987 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
| 14 | 74.5 | 81.9 | 102 | 110 | 108 | 117 | 114 | 124 | 2 | 130 | 127 | 137 | 140 | 151 |
| 16 | 97.3 | 107 | 133 | 143 | 141 | 152 | 50 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
| 18 | 123 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 231 | 249 |
| 20 | 152 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
| 22 | 184 | 202 | 251 | 271 | 267 | 288 | 283 | 304 | 299 | 322 | 313 | 338 | 345 | 372 |
| 24 | 219 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
| 26 | 257 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
| 28 | 298 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
| 30 | 342 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
| 32 | 389 | 428 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
| 34 | 439 | 483 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 824 | 889 |
| 36 | 492 | 542 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
| 38 | 549 | 604 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1010 | 1029 | 1110 |
| 40 | 608 | 669 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1065 | 1030 | 1120 | 1140 | 1230 |

| Diameter/mm | Referencevægt (kg/100m) | Nominel trækstyrke af stålwire/mpa | ||||||||||
| 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||
| FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
| 12 | 54.7 | 602 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 103 | 111 |
| 13 | 64.2 | 70.6 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
| 14 | 74.5 | 81.9 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 |
| 16 | 97.3 | 107 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
| 18 | 123 | 135 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 326 | 231 | 249 |
| 20 | 152 | 167 | 220 | 238 | 2.34 | 2.52 | 247 | 266 | 259 | 279 | 285 | 308 |
| 22 | 184 | 202 | 267 | 288 | 283 | 3.06 | 299 | 3.22 | 313 | 338 | 345 | 372 |
| 24 | 219 | 241 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 411 | 443 |
| 26 | 257 | 283 | 373 | 402 | 396 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
| 28 | 298 | 328 | 432 | 466 | 458 | 494 | 484 | 5.22 | 507 | 547 | 559 | 603 |
| 30 | 342 | 376 | 496 | 535 | 5.26 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
| 32 | 389 | 428 | 564 | 609 | 5.98 | 645 | 632 | 682 | 662 | 715 | 730 | 787 |
| 34 | 439 | 483 | 637 | 687 | 675 | 7.28 | 713 | 770 | 748 | 807 | 824 | 889 |
| 36 | 492 | 542 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 924 | 997 |
| 38 | 549 | 604 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1010 | 1029 | 1110 |
| 40 | 608 | 669 | 882 | 951 | 935 | 1010 | 987 | 1065 | 1030 | 1120 | 1140 | 1230 |
| 42 | 670 | 737 | 972 | 1060 | 1030 | 1110 | 1089 | 1174 | 1140 | 1230 | 1257 | 1356 |
| 44 | 736 | 809 | 1070 | 115 | 1130 | 1220 | 1195 | 1289 | 1250 | 1350 | 1380 | 1489 |
| 46 | 804 | 884 | 1170 | 1260 | 1240 | 1330 | 1306 | 1409 | 1370 | 1480 | 1508 | 1627 |
| 48 | 876 | 963 | 1270 | 1370 | 1350 | 1450 | 1422 | 1534 | 1490 | 1610 | 1642 | 1772 |
| 50 | 950 | 1040 | 1380 | 1490 | 1460 | 1580 | 1543 | 1664 | 1620 | 1740 | 1782 | 1922 |
| 52 | 1030 | 1130 | 1490 | 1610 | 1580 | 1700 | 1669 | 1800 | 1750 | 1890 | 1927 | 2079 |
| 54 | 1110 | 1220 | 1610 | 1730 | 1700 | 1840 | 1799 | 1941 | 1890 | 2030 | 2079 | 2242 |
| 56 | 1190 | 1310 | 1730 | 1960 | 1830 | 1980 | 1935 | 2088 | 2030 | 2190 | 2235 | 2411 |
| 58 | 1280 | 1410 | 1850 | 2000 | 1960 | 2120 | 2076 | 2239 | 2180 | 2350 | 2398 | 2587 |
| 60 | 1370 | 1500 | 1980 | 2140 | 2100 | 2270 | 2222 | 2397 | 2330 | 2510 | 2566 | 2768 |
| 62 | 1460 | 1610 | 2120 | 2290 | 2250 | 2420 | 2372 | 2559 | 249 | 2680 | 2740 | 2956 |
| 64 | 1560 | 1710 | 2260 | 2440 | 2390 | 258 | 2528 | 2727 | 2650 | 2860 | 2920 | 3.150 |

| Diameter/mm | Referencevægt (kg/100m) | Nominel trækstyrke af stålwire/mpa | ||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
| FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | FC | WSC | |
| 8 | 22.5 | 24.8 | 33.4 | 36.1 | 35.5 | 38.4 | 37.6 | 40.7 | 39.7 | 43.0 | 41.6 | 45.0 |
| 9 | 284 | 31.3 | 42.2 | 45.7 | 44.9 | 48.6 | 47.6 | 51.5 | 50.3 | 54.4 | 527 | 57.0 |
| 10 | 35.1 | 38.7 | 52.1 | 56.4 | 55.4 | 60.0 | 58.8 | 63.5 | 62.1 | 67.1 | 65.1 | 70.4 |
| 11 | 42.5 | 46.8 | 63.1 | 68.2 | 67.1 | 72.5 | 71.1 | 76.9 | 75.1 | 812 | 78.7 | 85.1 |
| 12 | 50.5 | 55.7 | 75.1 | 81.2 | 79.8 | 86.3 | 84.6 | 91.5 | 89.4 | 96.7 | 93.7 | 101.3 |
| 13 | 59.3 | 65.4 | 88.1 | 95.3 | 93.7 | 101.3 | 99.3 | 107.4 | 105 | 113 | 110 | 119 |
| 14 | 68.8 | 75.9 | 102 | 110 | 109 | 118 | 115 | 125 | 122 | 132 | 128 | 138 |
| 16 | 89.9 | 99.1 | 133 | 144 | 142 | 153 | 150 | 163 | 159 | 172 | 167 | 180 |
| 18 | 114 | 125 | 169 | 183 | 180 | 194 | 190 | 206 | 201 | 218 | 211 | 228 |
| 20 | 140 | 155 | 208 | 225 | 222 | 240 | 235 | 254 | 248 | 269 | 260 | 281 |
| 22 | 170 | 187 | 252 | 273 | 268 | 290 | 284 | 308 | 300 | 325 | 315 | 341 |
| 24 | 202 | 223 | 300 | 325 | 319 | 345 | 338 | 366 | 358 | 387 | 375 | 405 |
| 26 | 237 | 262 | 352 | 381 | 375 | 405 | 397 | 430 | 420 | 454 | 440 | 476 |
| 28 | 275 | 303 | 409 | 442 | 435 | 470 | 461 | 498 | 487 | 526 | 510 | 552 |
| 30 | 316 | 348 | 469 | 507 | 499 | 540 | 529 | 572 | 559 | 604 | 586 | 633 |
| 32 | 359 | 396 | 534 | 577 | 568 | 614 | 602 | 651 | 636 | 687 | 666 | 721 |
| 34 | 406 | 447 | 603 | 652 | 641 | 693 | 679 | 735 | 718 | 776 | 752 | 813 |
| 36 | 455 | 502 | 676 | 730 | 719 | 777 | 762 | 824 | 805 | 870 | 843 | 912 |
Vores fordel
1. Alle størrelser: 16 mm til 143 mm (0.6299 til 5.6299 tommer)
2. God modstandsdygtighed over for bøjetræthed og slid
3. Høj brudbelastning
4. Fremragende strukturstabilitet
5. Globalt servicecenter og hurtig transpotation
Om os
LIJU er førendeMining rebproducent i Kina. Vores verdensomspændende distributionscentre og servicenetværk er godt rustet til at tilbyde vores kunder højkvalitets elevatorwirer og kundetilpassede løsninger.




Ofte stillede spørgsmål
1. Hvad erMining reb?
A: Mining rebefterspørges teknologisk avancerede ydelser, der er konstrueret til at fungere konsekvent i nogle af verdens mest farlige og aggressive miljøer.












